Торговля
Цены товаров Star Citizen — наведите на товар для деталей
200
Всего
38
Минералов
18
Нелегальных
| Название | Категория | Покупка | Продажа | Спред | Метки |
|---|---|---|---|---|---|
Saldynium (Ore) | Mineral | — | 34000000.00 | — | |
Jaclium (Ore) | Mineral | — | 22666700.00 | — | Raw |
Luminalia Gift | Temporary | — | 5101120.00 | — | |
Year of the Rat Envelope | Temporary | — | 2014610.00 | — | |
Sadaryx | Mineral | — | 500000.00 | — | |
Feynmaline | Mineral | — | 347647.00 | — | Raw |
Beradom | Mineral | — | 147215.00 | — | Raw |
Stileron | Mineral | 130244.00 | 136143.00 | +5899.00(5%) | Refined |
Savrilium | Metal | — | 129615.00 | — | Refined |
Glacosite | Mineral | — | 100047.00 | — | Raw |
Neograph | Man-made | — | 95929.00 | — | |
Partillium | Gas | 90856.00 | 91968.00 | +1112.00(1%) | |
Atlasium | Metal | 77559.00 | 91812.00 | +14253.00(18%) | |
Diamond Laminate | Man-made | 72189.00 | 85567.00 | +13378.00(19%) | |
Sunset Berries | Natural | 73908.00 | 83314.00 | +9406.00(13%) | |
Riccite | Metal | — | 69109.00 | — | Refined |
Pitambu | Food | 52520.00 | 62682.00 | +10162.00(19%) | |
Prota | Natural | — | 61209.00 | — | |
Golden Medmon | Natural | 53021.00 | 60196.00 | +7175.00(14%) | |
Degnous Root | Natural | 47578.00 | 59575.00 | +11997.00(25%) | |
Marok Gem | Animal | — | 51667.00 | — | |
Lindinium | Metal | — | 47560.00 | — | Refined |
Kopion Horn | Medical | — | 37706.00 | — | |
Ranta Dung | Agricultural | 34226.00 | 37000.00 | +2774.00(8%) | |
Heart of the Woods | Natural | — | 35923.00 | — | |
Audio Visual Equipment | Temporary | 27515.00 | 35645.00 | +8130.00(30%) | |
Tritium | Gas | 18780.00 | 31769.00 | +12989.00(69%) | |
Compboard | Scrap | 30240.00 | 30615.00 | +375.00(1%) | |
Fresh Food | Food | 22810.00 | 25073.00 | +2263.00(10%) | |
Amioshi Plague | Natural | 19709.00 | 24447.00 | +4738.00(24%) | |
Dymantium | Explosive | 21205.00 | 23459.00 | +2254.00(11%) | |
Cobalt | Mineral | 19356.00 | 20980.00 | +1624.00(8%) | |
Carbon-Silk | Natural | 18250.00 | 20846.00 | +2596.00(14%) | |
Souvenirs | Temporary | — | 18891.00 | — | |
Construction Materials | Scrap | 11858.00 | 14500.00 | +2642.00(22%) | Refined |
Organics | Organics | 9920.00 | 13050.00 | +3130.00(32%) | |
Iodine | Halogen | 10048.00 | 11577.00 | +1529.00(15%) | |
Revenant Pod | Natural | — | 9654.00 | — | |
Torite | Metal | — | 7734.00 | — | Refined |
Bioplastic | Man-made | 6591.00 | 7687.00 | +1096.00(17%) | |
Recycled Material Composite | Scrap | 9401.00 | 7235.00 | -2166.00(-23%) | |
Thermalfoam | Man-made | 5335.00 | 6362.00 | +1027.00(19%) | |
Pressurized Ice | Raw Materials | 4677.00 | 5355.00 | +678.00(14%) | |
Stims | Vice | 4375.00 | 5145.00 | +770.00(18%) | |
Aslarite | Mineral | — | 5100.00 | — | Refined |
Medical Supplies | Medical | 4062.00 | 5019.00 | +957.00(24%) | |
Party Favors | Temporary | — | 4892.00 | — | |
Xa'Pyen | Alloy | 3674.00 | 4803.00 | +1129.00(31%) | |
Omnapoxy | Man-made | 3809.00 | 4624.00 | +815.00(21%) | |
Ouratite | mineral | — | 4596.00 | — | |
Tin | Metal | 3522.00 | 3970.00 | +448.00(13%) | Refined |
Methane | Gas | 3127.00 | 3694.00 | +567.00(18%) | |
Scrap | Scrap | 3078.00 | 3572.00 | +494.00(16%) | |
Astatine | Halogen | 2807.00 | 3554.00 | +747.00(27%) | |
Nitrogen | Gas | 2513.00 | 3113.00 | +600.00(24%) | |
Silicon | Raw Materials | 1928.00 | 2474.00 | +546.00(28%) | Refined |
Quantum Fuel | Fuel | — | 2300.00 | — | Refined |
DynaFlex | Man-Made | 1642.00 | 1987.00 | +345.00(21%) | |
Steel | Alloy | 1616.00 | 1943.00 | +327.00(20%) | Refined |
Distilled Spirits | Vice | 1546.00 | 1861.00 | +315.00(20%) | |
Chlorine | Halogen | 1288.00 | 1525.00 | +237.00(18%) | |
Processed Food | Food | 1202.00 | 1438.00 | +236.00(20%) | |
Agricultural Supplies | Agricultural | 1107.00 | 1380.00 | +273.00(25%) | |
Fluorine | Halogen | 1119.00 | 1271.00 | +152.00(14%) | |
Revenant Tree Pollen | Vice | 986.00 | 1224.00 | +238.00(24%) | |
Helium | Gas | 769.00 | 1063.00 | +294.00(38%) | |
Hydrogen | Gas | 779.00 | 1062.00 | +283.00(36%) | |
Mercury | Metal | 747.00 | 1004.00 | +257.00(34%) | |
Ammonia | Raw Materials | 779.00 | 995.00 | +216.00(28%) | Raw |
Potassium | Mineral | 433.00 | 563.00 | +130.00(30%) | |
CK13-GID Seed Blend | Seed | — | 540.00 | — | |
Argon | Gas | 311.00 | 458.00 | +147.00(47%) | |
Hydrogen Fuel | Fuel | — | 370.00 | — | |
Carbon | Raw Materials | 262.00 | 364.00 | +102.00(39%) | |
Waste | Waste | 227.00 | 327.00 | +100.00(44%) | |
Ship Ammunition | Ammunition | — | 11.00 | — | |
Inert Materials | Other | — | 4.00 | — | Raw |
HexaPolyMesh Coating | Crafting | — | 1.00 | — | |
Magnesium | Metal | — | — | — | |
Jumping Limes | Food | — | — | — | |
Lunes | Food | — | — | — | |
Arsenic | Non-Metal | — | — | — | |
Boron | Non-Metal | — | — | — | |
Crude Oil | Non-Metal | — | — | — | |
Phosphorus | Non-Metal | — | — | — | |
Selenium | Non-Metal | — | — | — | |
Tellurium | Non-Metal | — | — | — | |
Xenon | Gas | — | — | — | |
Jaclium | Mineral | — | — | — | |
Ship Ammunition - Size 1 | Ammunition | — | — | — | |
Carinite | Mineral | — | — | — | |
Year of the Dog Envelope | Temporary | — | — | — | |
Detatrine | Explosive | — | — | — | |
Zeta-Prolanide | Man-made | — | — | — | |
Diluthermex | Man-made | — | — | — | Volatile |
Cave Kopion Horn | Medical | — | — | — | |
Tundra Kopion Horn | Medical | — | — | — | |
Tin (Ore) | Metal | — | — | — | Raw |
Savrilium Ore | Metal | — | — | — | Raw |
AcryliPlex Composite | Man-made | — | — | — | |
Carinite (Pure) | Mineral | — | — | — | |
Atacamite | Mineral | — | — | — | |
Irradiated Kopion Horn | Natural | — | — | — | |
Construction Material Rubble | Scrap | — | — | — | Raw |
Construction Material Pebbles | Scrap | — | — | — | Raw |
Construction Material Salvage | Scrap | — | — | — | Raw |
Stone Bug Shell | Natural | — | — | — | |
Lindinium Ore | Metal | — | — | — | Raw |
Year of the Monkey Envelope | Temporary | — | — | — | |
Fireworks | Temporary | — | — | — | |
Ship Ammunition - Size 5 | Ammunition | — | — | — | |
Ship Ammunition - Size 4 | Ammunition | — | — | — | |
Ship Ammunition - Size 3 | Ammunition | — | — | — | |
Ship Ammunition - Size 2 | Ammunition | — | — | — | |
Molina Mold Treatment | Medicine | — | — | — | |
CryoPod | Medical | — | — | — | |
Year of the Rooster Envelope | Temporary | — | — | — | |
Torite (Ore) | Metal | — | — | — | Raw |
Coal | Non-Metal | — | — | — | |
Aslarite (Raw) | Mineral | — | — | — | Raw |
Wuotan Seed | Organic | — | — | — | Raw |
Molina Mold Samples | Medicine | — | — | — | |
Molina Ventilation Filters | Medicine | — | — | — | |
Ship Ammunition - Size 6 | Ammunition | — | — | — | |
Krypton | Gas | — | — | — | |
Silnex | Man-made | — | — | — | |
Sarilus | Man-made | — | — | — | |
Raw Ice | Liquid | — | — | — | Raw |
Ship Noise Countermeasures | Ammunition | — | — | — | |
Ship Decoy Countermeasures | Ammunition | — | — | — | |
Ship Ammunition - Size 7 | Ammunition | — | — | — | |
Apoxygenite | Chemical | — | — | — | |
Decari Pod | Natural | — | — | — | Raw |
Riccite (Ore) | Metal | — | — | — | Raw |
Year of the Pig Envelope | Temporary | — | — | — | |
Cobalt (Raw) | Mineral | — | — | — | Raw |
Silicon (Raw) | Raw Materials | — | — | — | Raw |
Lycara | Man-made | — | — | — | |
Lastaphrene | Man-made | — | — | — | |
Elespo | Man-made | — | — | — | |
Cadmium Allinide | Man-made | — | — | — | |
Anti-Hydrogen | Gas | — | — | — | |
Jahlium | Metal | — | — | — | |
Stileron (Raw) | Man-made | — | — | — | Raw |
Данные UEX Corp. Обновляются ежедневно 06:00 UTC.