Торговля
Цены товаров Star Citizen — наведите на товар для деталей
205
Всего
38
Минералов
18
Нелегальных
💰
Где продать ресурс?
Введи название → увидишь лучшие точки сдачиБыстро:
| Название | Категория | Покупка | Продажа | Спред | Метки |
|---|---|---|---|---|---|
Saldynium (Ore) | Mineral | — | 34000000.00 | — | |
Jaclium (Ore) | Mineral | — | 22750000.00 | — | Raw |
Luminalia Gift | Temporary | — | 5102270.00 | — | |
Year of the Rat Envelope | Temporary | — | 2020800.00 | — | |
Janalite | Mineral | — | 1604000.00 | — | МинералRaw |
Osoian Hides | Vice | 283000.00 | 870000.00 | +587000.00(207%) | Нелегал |
Hadanite | Mineral | — | 547517.00 | — | МинералRaw |
Sadaryx | Mineral | — | 500000.00 | — | Refined |
Feynmaline | Mineral | — | 342024.00 | — | Raw |
Maze | Drug | — | 230000.00 | — | Нелегал |
Quantainium | Mineral | — | 150294.00 | — | МинералRefined |
Dolivine | Mineral | — | 147418.00 | — | МинералRaw |
Beradom | Mineral | — | 146375.00 | — | Raw |
Stileron | Mineral | 122850.00 | 135000.00 | +12150.00(10%) | Refined |
Savrilium | Metal | — | 121176.00 | — | Refined |
Aphorite | Mineral | — | 101471.00 | — | МинералRaw |
Glacosite | Mineral | — | 98248.00 | — | Raw |
Neograph | Man-made | — | 92095.00 | — | |
Partillium | Gas | 82192.00 | 90750.00 | +8558.00(10%) | |
Atlasium | Metal | 72607.00 | 90174.00 | +17567.00(24%) | |
Diamond Laminate | Man-made | 66840.00 | 86182.00 | +19342.00(29%) | |
Sunset Berries | Natural | 66202.00 | 79853.00 | +13651.00(21%) | |
Riccite | Metal | — | 68667.00 | — | Refined |
Gasping Weevil Eggs | Natural | 46408.00 | 66286.00 | +19878.00(43%) | Нелегал |
Prota | Natural | — | 61902.00 | — | |
Degnous Root | Natural | 44388.00 | 60959.00 | +16571.00(37%) | |
Pitambu | Food | 49114.00 | 60364.00 | +11250.00(23%) | |
Golden Medmon | Natural | 51415.00 | 58870.00 | +7455.00(14%) | |
Marok Gem | Animal | — | 51478.00 | — | |
Lindinium | Metal | — | 46913.00 | — | Refined |
Ouratite | mineral | — | 45391.00 | — | |
SLAM | Drug | — | 38661.00 | — | Нелегал |
Ranta Dung | Agricultural | 34428.00 | 36472.00 | +2044.00(6%) | |
Heart of the Woods | Natural | — | 35750.00 | — | |
Audio Visual Equipment | Temporary | 25498.00 | 35513.00 | +10015.00(39%) | |
Kopion Horn | Medical | — | 34783.00 | — | |
Tritium | Gas | 15769.00 | 32875.00 | +17106.00(108%) | |
Compboard | Scrap | 27853.00 | 29100.00 | +1247.00(4%) | |
Bexalite | Mineral | 23800.00 | 29052.00 | +5252.00(22%) | МинералRefined |
Gold | Metal | 27895.00 | 28795.00 | +900.00(3%) | МинералRefined |
Borase | Metal | — | 27438.00 | — | МинералRefined |
Taranite | Mineral | 20789.00 | 25114.00 | +4325.00(21%) | МинералRefined |
Fresh Food | Food | 21537.00 | 24766.00 | +3229.00(15%) | |
Amioshi Plague | Natural | 17389.00 | 24138.00 | +6749.00(39%) | |
Dymantium | Explosive | 20635.00 | 23231.00 | +2596.00(13%) | |
E'tam | Drug | 17766.00 | 23212.00 | +5446.00(31%) | Нелегал |
Cobalt | Mineral | 18686.00 | 20697.00 | +2011.00(11%) | |
Carbon-Silk | Natural | 17679.00 | 20532.00 | +2853.00(16%) | |
Beryl | Mineral | 15390.00 | 19832.00 | +4442.00(29%) | МинералRefined |
Souvenirs | Temporary | — | 19692.00 | — | |
Neon | Drug | 14703.00 | 18765.00 | +4062.00(28%) | Нелегал |
Organics | Organics | 9842.00 | 12882.00 | +3040.00(31%) | |
Construction Materials | Scrap | 9394.00 | 12389.00 | +2995.00(32%) | Refined |
Iodine | Halogen | 9519.00 | 11480.00 | +1961.00(21%) | |
Tungsten | Metal | 8507.00 | 10447.00 | +1940.00(23%) | МинералRefined |
Revenant Pod | Natural | — | 9800.00 | — | |
Agricium | Metal | 8218.00 | 9529.00 | +1311.00(16%) | МинералRefined |
Laranite | Metal | 7387.00 | 8582.00 | +1195.00(16%) | МинералRefined |
Titanium | Metal | 7324.00 | 8105.00 | +781.00(11%) | МинералRefined |
Torite | Metal | — | 7686.00 | — | Refined |
Bioplastic | Man-made | 6409.00 | 7659.00 | +1250.00(20%) | |
Diamond | Metal | 5809.00 | 7451.00 | +1642.00(28%) | МинералRefined |
Recycled Material Composite | Scrap | 8400.00 | 7178.00 | -1222.00(-15%) | |
WiDoW | Drug | 5929.00 | 7058.00 | +1129.00(19%) | Нелегал |
Altruciatoxin | Drug | 5300.00 | 6422.00 | +1122.00(21%) | Нелегал |
Thermalfoam | Man-made | 5088.00 | 6294.00 | +1206.00(24%) | |
Stims | Vice | 4233.00 | 5354.00 | +1121.00(26%) | |
Pressurized Ice | Raw Materials | 4536.00 | 5215.00 | +679.00(15%) | |
Medical Supplies | Medical | 3851.00 | 5165.00 | +1314.00(34%) | |
Aslarite | Mineral | — | 5100.00 | — | Refined |
Party Favors | Temporary | — | 4896.00 | — | |
Xa'Pyen | Alloy | 3149.00 | 4800.00 | +1651.00(52%) | |
Hephaestanite | Mineral | 4061.00 | 4608.00 | +547.00(13%) | МинералRefined |
Omnapoxy | Man-made | 3465.00 | 4515.00 | +1050.00(30%) | |
Quartz | Metal | 3535.00 | 4447.00 | +912.00(26%) | МинералRefined |
Tin | Metal | 3285.00 | 4040.00 | +755.00(23%) | Refined |
Copper | Metal | 3284.00 | 3756.00 | +472.00(14%) | МинералRefined |
Corundum | Mineral | 2950.00 | 3698.00 | +748.00(25%) | МинералRefined |
Aluminum | Metal | 3137.00 | 3636.00 | +499.00(16%) | МинералRefined |
Methane | Gas | 3004.00 | 3613.00 | +609.00(20%) | |
Scrap | Scrap | 3040.00 | 3488.00 | +448.00(15%) | |
Astatine | Halogen | 2775.00 | 3465.00 | +690.00(25%) | |
Iron | Metal | 2688.00 | 3395.00 | +707.00(26%) | МинералRefined |
Nitrogen | Gas | 2441.00 | 3074.00 | +633.00(26%) | |
Silicon | Raw Materials | 1897.00 | 2449.00 | +552.00(29%) | Refined |
Steel | Alloy | 1551.00 | 1967.00 | +416.00(27%) | Refined |
DynaFlex | Man-Made | 1623.00 | 1934.00 | +311.00(19%) | |
Distilled Spirits | Vice | 1572.00 | 1863.00 | +291.00(19%) | |
Chlorine | Halogen | 1293.00 | 1478.00 | +185.00(14%) | |
Processed Food | Food | 1202.00 | 1440.00 | +238.00(20%) | |
Agricultural Supplies | Agricultural | 1075.00 | 1366.00 | +291.00(27%) | |
Fluorine | Halogen | 1071.00 | 1264.00 | +193.00(18%) | |
Revenant Tree Pollen | Vice | 979.00 | 1210.00 | +231.00(24%) | |
DCSR2 | Agricultural | — | 1200.00 | — | Нелегал |
Copper (Ore) | Metal | — | 1200.00 | — | МинералRaw |
Hydrogen | Gas | 774.00 | 1049.00 | +275.00(36%) | |
Helium | Gas | 749.00 | 1031.00 | +282.00(38%) | |
Iron (Ore) | Metal | — | 1000.00 | — | МинералRaw |
Ammonia | Raw Materials | 776.00 | 1000.00 | +224.00(29%) | |
Mercury | Metal | 740.00 | 978.00 | +238.00(32%) | |
Quantum Fuel | Fuel | 978.00 | 930.00 | -48.00(-5%) | Refined |
Potassium | Mineral | 437.00 | 570.00 | +133.00(30%) | |
CK13-GID Seed Blend | Seed | — | 540.00 | — | |
Human Food Bars | Commodity | 406.00 | 500.00 | +94.00(23%) | Нелегал |
Argon | Gas | 310.00 | 451.00 | +141.00(45%) | |
Carbon | Raw Materials | 265.00 | 369.00 | +104.00(39%) | |
Waste | Waste | 210.00 | 353.00 | +143.00(68%) | |
Hydrogen Fuel | Fuel | 196.00 | 180.00 | -16.00(-8%) | |
Ship Ammunition | Ammunition | — | 11.00 | — | |
Inert Materials | Other | — | 4.00 | — | Raw |
HexaPolyMesh Coating | Crafting | — | 1.00 | — | |
Sarilus | Man-made | — | — | — | |
Sadaryx (Raw) | Mineral | — | — | — | Raw |
Caranite (Raw) | Mineral | — | — | — | Raw |
Caranite | Mineral | — | — | — | Refined |
Year of the Monkey Envelope | Temporary | — | — | — | |
Ship Ammunition - Size 7 | Ammunition | 8616.00 | — | — | |
Lifecure Medsticks | Medical | — | — | — | Нелегал |
Apoxygenite | Chemical | — | — | — | |
Silnex | Man-made | — | — | — | |
Ship Ammunition - Size 1 | Ammunition | 6853.00 | — | — | |
Decari Pod | Natural | — | — | — | Raw |
Raw Ice | Liquid | — | — | — | Raw |
Blue Bilva | Food | — | — | — | |
Ship Noise Countermeasures | Ammunition | 8582.00 | — | — | |
Ship Decoy Countermeasures | Ammunition | 4293.00 | — | — | |
Krypton | Gas | — | — | — | |
Ship Ammunition - Size 6 | Ammunition | 8328.00 | — | — | |
Xenon | Gas | — | — | — | |
Dopple | Vice | — | — | — | Нелегал |
Freeze | Vice | — | — | — | Нелегал |
Glow | Vice | — | — | — | Нелегал |
Mala | Vice | — | — | — | Нелегал |
Thrust | Vice | — | — | — | Нелегал |
Zip | Vice | — | — | — | Нелегал |
Silicon (Raw) | Raw Materials | — | — | — | Raw |
Stileron (Raw) | Man-made | — | — | — | Raw |
Riccite (Ore) | Metal | — | — | — | Raw |
Year of the Pig Envelope | Temporary | — | — | — | |
Cobalt (Raw) | Mineral | — | — | — | Raw |
Lycara | Man-made | — | — | — | |
Lastaphrene | Man-made | — | — | — | |
Elespo | Man-made | — | — | — | |
Cadmium Allinide | Man-made | — | — | — | |
Anti-Hydrogen | Gas | — | — | — | |
Jahlium | Metal | — | — | — | |
Magnesium | Metal | — | — | — | |
Jumping Limes | Food | — | — | — | |
Lunes | Food | — | — | — | |
Arsenic | Non-Metal | — | — | — | |
Boron | Non-Metal | — | — | — | |
Crude Oil | Non-Metal | — | — | — | |
Phosphorus | Non-Metal | — | — | — | |
Selenium | Non-Metal | — | — | — | |
Tellurium | Non-Metal | — | — | — | |
Hephaestanite (Raw) | Mineral | — | — | — | МинералRaw |
Borase (Ore) | Metal | — | — | — | МинералRaw |
Bexalite (Raw) | Mineral | — | — | — | МинералRaw |
Carinite | Mineral | — | — | — | |
Jaclium | Mineral | — | — | — | |
Beryl (Raw) | Mineral | — | — | — | МинералRaw |
Aluminum (Ore) | Metal | — | — | — | МинералRaw |
Detatrine | Explosive | — | — | — | |
Tundra Kopion Horn | Medical | — | — | — | |
Tin (Ore) | Metal | — | — | — | Raw |
Agricium (Ore) | Metal | — | — | — | МинералRaw |
AcryliPlex Composite | Man-made | — | — | — | |
Year of the Rooster Envelope | Temporary | — | — | — | |
Carinite (Pure) | Mineral | — | — | — | |
Atacamite | Mineral | — | — | — | |
Irradiated Kopion Horn | Natural | — | — | — | |
Construction Material Rubble | Scrap | — | — | — | Raw |
Savrilium Ore | Metal | — | — | — | Raw |
Lindinium Ore | Metal | — | — | — | Raw |
Quartz (Raw) | Metal | — | — | — | МинералRaw |
Cave Kopion Horn | Medical | — | — | — | |
Tungsten (Ore) | Metal | — | — | — | МинералRaw |
Construction Material Pebbles | Scrap | — | — | — | Raw |
Construction Material Salvage | Scrap | — | — | — | Raw |
Quantainium (Raw) | Mineral | — | — | — | МинералRaw |
Ship Ammunition - Size 5 | Ammunition | 7985.00 | — | — | |
Ship Ammunition - Size 4 | Ammunition | 7645.00 | — | — | |
Taranite (Raw) | Mineral | — | — | — | МинералRaw |
Zeta-Prolanide | Man-made | — | — | — | |
Stone Bug Shell | Natural | — | — | — | |
Laranite (Raw) | Metal | — | — | — | МинералRaw |
Gold (Ore) | Metal | — | — | — | МинералRaw |
Fireworks | Temporary | — | — | — | |
Diamond (Raw) | Metal | — | — | — | МинералRaw |
Titanium (Ore) | Metal | — | — | — | МинералRaw |
Diluthermex | Man-made | — | — | — | Volatile |
Corundum (Raw) | Mineral | — | — | — | МинералRaw |
Ouratite (Raw) | Minteral | — | — | — | Raw |
Year of the Dog Envelope | Temporary | — | — | — | |
Ship Ammunition - Size 2 | Ammunition | 7126.00 | — | — | |
Aslarite (Raw) | Mineral | — | — | — | Raw |
Wuotan Seed | Organic | — | — | — | Raw |
Molina Mold Samples | Medicine | — | — | — | |
Molina Ventilation Filters | Medicine | — | — | — | |
Molina Mold Treatment | Medicine | — | — | — | |
CryoPod | Medical | — | — | — | |
Redfin Energy Modulators | Electronics | — | — | — | Нелегал |
Torite (Ore) | Metal | — | — | — | Raw |
Coal | Non-Metal | — | — | — | |
Ship Ammunition - Size 3 | Ammunition | 7387.00 | — | — |
Данные UEX Corp. Обновляются ежедневно 06:00 UTC.