Торговля
Цены товаров Star Citizen — наведите на товар для деталей
200
Всего
38
Минералов
18
Нелегальных
| Название | Категория | Покупка | Продажа | Спред | Метки |
|---|---|---|---|---|---|
Saldynium (Ore) | Mineral | — | 34000000.00 | — | |
Jaclium (Ore) | Mineral | — | 22666700.00 | — | Raw |
Janalite | Mineral | — | 16050800.00 | — | Минерал |
Luminalia Gift | Temporary | — | 5101120.00 | — | |
Year of the Rat Envelope | Temporary | — | 2014610.00 | — | |
Osoian Hides | Vice | 324352.00 | 739237.00 | +414885.00(128%) | Нелегал |
Hadanite | Mineral | — | 555976.00 | — | МинералRaw |
Sadaryx | Mineral | — | 500000.00 | — | |
Feynmaline | Mineral | — | 347647.00 | — | Raw |
Maze | Drug | — | 230000.00 | — | Нелегал |
Quantainium | Mineral | — | 152449.00 | — | МинералRefined |
Beradom | Mineral | — | 147215.00 | — | Raw |
Dolivine | Mineral | — | 146937.00 | — | МинералRaw |
Stileron | Mineral | 130244.00 | 136143.00 | +5899.00(5%) | Refined |
Savrilium | Metal | — | 129615.00 | — | Refined |
Aphorite | Mineral | — | 102596.00 | — | МинералRaw |
Glacosite | Mineral | — | 100047.00 | — | Raw |
Neograph | Man-made | — | 95929.00 | — | |
Partillium | Gas | 90856.00 | 91968.00 | +1112.00(1%) | |
Atlasium | Metal | 77559.00 | 91812.00 | +14253.00(18%) | |
Diamond Laminate | Man-made | 72189.00 | 85567.00 | +13378.00(19%) | |
Sunset Berries | Natural | 73908.00 | 83314.00 | +9406.00(13%) | |
Riccite | Metal | — | 69109.00 | — | Refined |
Gasping Weevil Eggs | Natural | 51617.00 | 65647.00 | +14030.00(27%) | Нелегал |
Pitambu | Food | 52520.00 | 62682.00 | +10162.00(19%) | |
Prota | Natural | — | 61209.00 | — | |
Golden Medmon | Natural | 53021.00 | 60196.00 | +7175.00(14%) | |
Degnous Root | Natural | 47578.00 | 59575.00 | +11997.00(25%) | |
Marok Gem | Animal | — | 51667.00 | — | |
Lindinium | Metal | — | 47560.00 | — | Refined |
SLAM | Drug | — | 38852.00 | — | Нелегал |
Kopion Horn | Medical | — | 37706.00 | — | |
Ranta Dung | Agricultural | 34226.00 | 37000.00 | +2774.00(8%) | |
Heart of the Woods | Natural | — | 35923.00 | — | |
Audio Visual Equipment | Temporary | 27515.00 | 35645.00 | +8130.00(30%) | |
Tritium | Gas | 18780.00 | 31769.00 | +12989.00(69%) | |
Compboard | Scrap | 30240.00 | 30615.00 | +375.00(1%) | |
Gold | Metal | 28980.00 | 29677.00 | +697.00(2%) | МинералRefined |
Bexalite | Mineral | 25611.00 | 29254.00 | +3643.00(14%) | МинералRefined |
Borase | Metal | — | 26904.00 | — | МинералRefined |
Taranite | Mineral | 22349.00 | 25633.00 | +3284.00(15%) | МинералRefined |
Fresh Food | Food | 22810.00 | 25073.00 | +2263.00(10%) | |
Amioshi Plague | Natural | 19709.00 | 24447.00 | +4738.00(24%) | |
E'tam | Drug | 19150.00 | 23698.00 | +4548.00(24%) | Нелегал |
Dymantium | Explosive | 21205.00 | 23459.00 | +2254.00(11%) | |
Cobalt | Mineral | 19356.00 | 20980.00 | +1624.00(8%) | |
Carbon-Silk | Natural | 18250.00 | 20846.00 | +2596.00(14%) | |
Beryl | Mineral | 15927.00 | 19598.00 | +3671.00(23%) | МинералRefined |
Souvenirs | Temporary | — | 18891.00 | — | |
Neon | Drug | 17141.00 | 18714.00 | +1573.00(9%) | Нелегал |
Construction Materials | Scrap | 11858.00 | 14500.00 | +2642.00(22%) | Refined |
Organics | Organics | 9920.00 | 13050.00 | +3130.00(32%) | |
Iodine | Halogen | 10048.00 | 11577.00 | +1529.00(15%) | |
Tungsten | Metal | 8917.00 | 10347.00 | +1430.00(16%) | МинералRefined |
Revenant Pod | Natural | — | 9654.00 | — | |
Agricium | Metal | 8799.00 | 9564.00 | +765.00(9%) | МинералRefined |
Laranite | Metal | 7710.00 | 8876.00 | +1166.00(15%) | МинералRefined |
Titanium | Metal | 7252.00 | 8078.00 | +826.00(11%) | МинералRefined |
Torite | Metal | — | 7734.00 | — | Refined |
Bioplastic | Man-made | 6591.00 | 7687.00 | +1096.00(17%) | |
WiDoW | Drug | 6244.00 | 7677.00 | +1433.00(23%) | Нелегал |
Diamond | Metal | 6477.00 | 7432.00 | +955.00(15%) | МинералRefined |
Recycled Material Composite | Scrap | 9401.00 | 7235.00 | -2166.00(-23%) | |
Altruciatoxin | Drug | 5471.00 | 6397.00 | +926.00(17%) | Нелегал |
Thermalfoam | Man-made | 5335.00 | 6362.00 | +1027.00(19%) | |
Pressurized Ice | Raw Materials | 4677.00 | 5355.00 | +678.00(14%) | |
Stims | Vice | 4375.00 | 5145.00 | +770.00(18%) | |
Aslarite | Mineral | — | 5100.00 | — | Refined |
Medical Supplies | Medical | 4062.00 | 5019.00 | +957.00(24%) | |
Party Favors | Temporary | — | 4892.00 | — | |
Xa'Pyen | Alloy | 3674.00 | 4803.00 | +1129.00(31%) | |
Hephaestanite | Mineral | 4212.00 | 4705.00 | +493.00(12%) | МинералRefined |
Omnapoxy | Man-made | 3809.00 | 4624.00 | +815.00(21%) | |
Ouratite | mineral | — | 4596.00 | — | |
Quartz | Metal | 3642.00 | 4438.00 | +796.00(22%) | МинералRefined |
Tin | Metal | 3522.00 | 3970.00 | +448.00(13%) | Refined |
Aluminum | Metal | 3200.00 | 3814.00 | +614.00(19%) | МинералRefined |
Copper | Metal | 3341.00 | 3799.00 | +458.00(14%) | МинералRefined |
Corundum | Mineral | 2903.00 | 3721.00 | +818.00(28%) | МинералRefined |
Methane | Gas | 3127.00 | 3694.00 | +567.00(18%) | |
Scrap | Scrap | 3078.00 | 3572.00 | +494.00(16%) | |
Astatine | Halogen | 2807.00 | 3554.00 | +747.00(27%) | |
Iron | Metal | 2738.00 | 3398.00 | +660.00(24%) | МинералRefined |
Nitrogen | Gas | 2513.00 | 3113.00 | +600.00(24%) | |
Silicon | Raw Materials | 1928.00 | 2474.00 | +546.00(28%) | Refined |
Quantum Fuel | Fuel | — | 2300.00 | — | Refined |
DynaFlex | Man-Made | 1642.00 | 1987.00 | +345.00(21%) | |
Steel | Alloy | 1616.00 | 1943.00 | +327.00(20%) | Refined |
Distilled Spirits | Vice | 1546.00 | 1861.00 | +315.00(20%) | |
Chlorine | Halogen | 1288.00 | 1525.00 | +237.00(18%) | |
Processed Food | Food | 1202.00 | 1438.00 | +236.00(20%) | |
Agricultural Supplies | Agricultural | 1107.00 | 1380.00 | +273.00(25%) | |
Fluorine | Halogen | 1119.00 | 1271.00 | +152.00(14%) | |
Revenant Tree Pollen | Vice | 986.00 | 1224.00 | +238.00(24%) | |
Copper (Ore) | Metal | — | 1200.00 | — | МинералRaw |
DCSR2 | Agricultural | — | 1200.00 | — | Нелегал |
Iron (Ore) | Metal | — | 1100.00 | — | МинералRaw |
Helium | Gas | 769.00 | 1063.00 | +294.00(38%) | |
Hydrogen | Gas | 779.00 | 1062.00 | +283.00(36%) | |
Mercury | Metal | 747.00 | 1004.00 | +257.00(34%) | |
Ammonia | Raw Materials | 779.00 | 995.00 | +216.00(28%) | Raw |
Potassium | Mineral | 433.00 | 563.00 | +130.00(30%) | |
CK13-GID Seed Blend | Seed | — | 540.00 | — | |
Human Food Bars | Commodity | 405.00 | 492.00 | +87.00(21%) | Нелегал |
Argon | Gas | 311.00 | 458.00 | +147.00(47%) | |
Hydrogen Fuel | Fuel | — | 370.00 | — | |
Carbon | Raw Materials | 262.00 | 364.00 | +102.00(39%) | |
Waste | Waste | 227.00 | 327.00 | +100.00(44%) | |
Ship Ammunition | Ammunition | — | 11.00 | — | |
Inert Materials | Other | — | 4.00 | — | Raw |
HexaPolyMesh Coating | Crafting | — | 1.00 | — | |
CryoPod | Medical | — | — | — | |
Torite (Ore) | Metal | — | — | — | Raw |
Coal | Non-Metal | — | — | — | |
Aslarite (Raw) | Mineral | — | — | — | Raw |
Wuotan Seed | Organic | — | — | — | Raw |
Molina Mold Samples | Medicine | — | — | — | |
Molina Ventilation Filters | Medicine | — | — | — | |
Redfin Energy Modulators | Electronics | — | — | — | Нелегал |
Ship Ammunition - Size 6 | Ammunition | — | — | — | |
Krypton | Gas | — | — | — | |
Silnex | Man-made | — | — | — | |
Sarilus | Man-made | — | — | — | |
Raw Ice | Liquid | — | — | — | Raw |
Ship Noise Countermeasures | Ammunition | — | — | — | |
Ship Decoy Countermeasures | Ammunition | — | — | — | |
Ship Ammunition - Size 7 | Ammunition | — | — | — | |
Apoxygenite | Chemical | — | — | — | |
Decari Pod | Natural | — | — | — | Raw |
Lifecure Medsticks | Medical | — | — | — | Нелегал |
Taranite (Raw) | Mineral | — | — | — | МинералRaw |
Ship Ammunition - Size 1 | Ammunition | — | — | — | |
Year of the Dog Envelope | Temporary | — | — | — | |
Zeta-Prolanide | Man-made | — | — | — | |
Freeze | Vice | — | — | — | Нелегал |
Glow | Vice | — | — | — | Нелегал |
Mala | Vice | — | — | — | Нелегал |
Riccite (Ore) | Metal | — | — | — | Raw |
Year of the Pig Envelope | Temporary | — | — | — | |
Cobalt (Raw) | Mineral | — | — | — | Raw |
Thrust | Vice | — | — | — | Нелегал |
Zip | Vice | — | — | — | Нелегал |
Silicon (Raw) | Raw Materials | — | — | — | Raw |
Diluthermex | Man-made | — | — | — | Volatile |
Lycara | Man-made | — | — | — | |
Lastaphrene | Man-made | — | — | — | |
Elespo | Man-made | — | — | — | |
Cadmium Allinide | Man-made | — | — | — | |
Anti-Hydrogen | Gas | — | — | — | |
Jahlium | Metal | — | — | — | |
Stileron (Raw) | Man-made | — | — | — | Raw |
Magnesium | Metal | — | — | — | |
Jumping Limes | Food | — | — | — | |
Lunes | Food | — | — | — | |
Arsenic | Non-Metal | — | — | — | |
Boron | Non-Metal | — | — | — | |
Crude Oil | Non-Metal | — | — | — | |
Phosphorus | Non-Metal | — | — | — | |
Selenium | Non-Metal | — | — | — | |
Tellurium | Non-Metal | — | — | — | |
AcryliPlex Composite | Man-made | — | — | — | |
Xenon | Gas | — | — | — | |
Dopple | Vice | — | — | — | Нелегал |
Titanium (Ore) | Metal | — | — | — | МинералRaw |
Jaclium | Mineral | — | — | — | |
Hephaestanite (Raw) | Mineral | — | — | — | МинералRaw |
Carinite | Mineral | — | — | — | |
Stone Bug Shell | Natural | — | — | — | |
Year of the Monkey Envelope | Temporary | — | — | — | |
Detatrine | Explosive | — | — | — | |
Gold (Ore) | Metal | — | — | — | МинералRaw |
Quartz (Raw) | Metal | — | — | — | МинералRaw |
Cave Kopion Horn | Medical | — | — | — | |
Tundra Kopion Horn | Medical | — | — | — | |
Tin (Ore) | Metal | — | — | — | Raw |
Savrilium Ore | Metal | — | — | — | Raw |
Quantainium (Raw) | Mineral | — | — | — | МинералRaw |
Agricium (Ore) | Metal | — | — | — | МинералRaw |
Carinite (Pure) | Mineral | — | — | — | |
Atacamite | Mineral | — | — | — | |
Fireworks | Temporary | — | — | — | |
Irradiated Kopion Horn | Natural | — | — | — | |
Construction Material Rubble | Scrap | — | — | — | Raw |
Construction Material Pebbles | Scrap | — | — | — | Raw |
Construction Material Salvage | Scrap | — | — | — | Raw |
Diamond (Raw) | Metal | — | — | — | МинералRaw |
Lindinium Ore | Metal | — | — | — | Raw |
Corundum (Raw) | Mineral | — | — | — | МинералRaw |
Ship Ammunition - Size 5 | Ammunition | — | — | — | |
Ship Ammunition - Size 4 | Ammunition | — | — | — | |
Ship Ammunition - Size 3 | Ammunition | — | — | — | |
Ship Ammunition - Size 2 | Ammunition | — | — | — | |
Laranite (Raw) | Metal | — | — | — | МинералRaw |
Borase (Ore) | Metal | — | — | — | МинералRaw |
Bexalite (Raw) | Mineral | — | — | — | МинералRaw |
Beryl (Raw) | Mineral | — | — | — | МинералRaw |
Aluminum (Ore) | Metal | — | — | — | МинералRaw |
Year of the Rooster Envelope | Temporary | — | — | — | |
Molina Mold Treatment | Medicine | — | — | — | |
Tungsten (Ore) | Metal | — | — | — | МинералRaw |
Данные UEX Corp. Обновляются ежедневно 06:00 UTC.